December 29th, 2011 | Add a Comment
Facts
- 1 JUN 1884 - Birth - ; Martin County, NC
- 27 MAR 1944 - Death - ; Pitt County, NC
Family Group Sheet - Child
| PARENT (M) John W. Briley |
| Birth | 16 MAR 1854 | Martin County, NC |
| Death | 14 SEP 1927 | Pitt County, NC |
| Marriage | 20 DEC 1883 | to Brittania A. Meeks at Pitt County, NC |
| Marriage | | to Henrietta Williams |
| Marriage | 28 MAY 1919 | to Junice Cauwell at Pitt County, NC |
| Father | Marcellus Briley |
| Mother | Delitha Wainwright |
| PARENT (F) Brittania A. Meeks |
| Birth | 8 MAR 1863 | Pitt County, NC |
| Death | 21 SEP 1897 | Pitt County, NC |
| Marriage | 20 DEC 1883 | to John W. Briley at Pitt County, NC |
| Father | John Meeks |
| Mother | Sarah Elizabeth Wainwright |
| CHILDREN |
| M | John Shaven Briley |
| Birth | 1 JUN 1884 | Martin County, NC |
| Death | 27 MAR 1944 | Pitt County, NC |
| Marriage | 10 JAN 1908 | to Allie Gertrude Bullock at Carolina, Pitt County, NC |
| Marriage | 9 SEP 1905 | to Flossie Hammond at Pitt County, NC |
| F | Anna A. Briley |
| Birth | 18 DEC 1883 | Pitt County, NC |
| Death | 13 SEP 1892 | Pitt County, NC |
| M | James L. Briley |
| Birth | 1 JUN 1886 | |
| Death | 13 SEP 1897 | Pitt County, NC |
| F | Melissa Briley |
| Birth | | |
| Death | | |
| Marriage | 12 DEC 1914 | to Lewis Henry Latham |
| F | Sallie Briley |
| Birth | 1882 | |
| Death | | |
| Marriage | 1 JAN 1900 | to Thomas Stevenson |
| F | Britt-Annie Briley |
| Birth | 20 SEP 1897 | Martin County, NC |
| Death | 27 JUN 1980 | Greenville, Pitt County, NC |
| Marriage | 30 NOV 1919 | to Rufus Meeks at Carolina, Pitt County, NC |
Family Group Sheet - Spouse
| PARENT (M) John Shaven Briley |
| Birth | 1 JUN 1884 | Martin County, NC |
| Death | 27 MAR 1944 | Pitt County, NC |
| Marriage | 10 JAN 1908 | to Allie Gertrude Bullock at Carolina, Pitt County, NC |
| Marriage | 9 SEP 1905 | to Flossie Hammond at Pitt County, NC |
| Father | John W. Briley |
| Mother | Brittania A. Meeks |
| PARENT (F) Allie Gertrude Bullock |
| Birth | 11 NOV 1891 | Pitt County, NC |
| Death | 11 AUG 1964 | Norfolk, VA |
| Marriage | 10 JAN 1908 | to John Shaven Briley at Carolina, Pitt County, NC |
| Father | Asa Bullock |
| Mother | Lula Ann Davenport |
| CHILDREN |
| Private |
| Birth | | |
| Death | | |
| Private |
| Birth | | |
| Death | | |
| F | Esdale Briley |
| Birth | | |
| Death | | |
| F | Flossy Briley |
| Birth | | |
| Death | | |
| M | Leroy Briley |
| Birth | | |
| Death | | |
| M | Joe Briley |
| Birth | | |
| Death | | |
| M | John Shaven Briley |
| Birth | | |
| Death | | |
| F | Mattie Lee Briley |
| Birth | | |
| Death | | |
| M | Waiters Briley |
| Birth | | |
| Death | | |
| M | Thomas Basnight Briley |
| Birth | 18 DEC 1916 | Pitt County, NC |
| Death | 18 MAR 1994 | Virginia Beach, VA |
Family Group Sheet - Spouse