Briley Genealogy » Andrew Karstensen
Andrew Karstensen
- 30 OCT 1893 - Birth - ; Shelby County, Iowa
- 9 JUN 1960 - Death - ; Adams County, Iowa
| PARENT (M) Andreas Karstensen | |||
| Birth | 3 APR 1868 | ||
| Death | 27 JUN 1939 | Cass County, Iowa | |
| Marriage | 14 FEB 1893 | to Nicoline Juel | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Nicoline Juel | |||
| Birth | 23 JAN 1871 | Denmark | |
| Death | 11 JUL 1940 | Iowa | |
| Marriage | 14 FEB 1893 | to Andreas Karstensen | |
| Father | Niels Christian Juel | ||
| Mother | Anna Marie Carstensen | ||
| CHILDREN | |||
| M | Andrew Karstensen | ||
| Birth | 30 OCT 1893 | Shelby County, Iowa | |
| Death | 9 JUN 1960 | Adams County, Iowa | |
| Marriage | 1920 | to Alma Julianna Nelson at Union City, Iowa | |
| M | Niels Karstensen | ||
| Birth | 4 SEP 1895 | ||
| Death | |||
| Marriage | 16 FEB 1921 | to Lena Magdalene Nelson | |
| M | Holger Nicolai Karstensen | ||
| Birth | 21 DEC 1898 | ||
| Death | |||
| Marriage | 19 FEB 1930 | to Esther Rosetta Bishop | |
| M | Victor Hans Peter Karstensen | ||
| Birth | 5 NOV 1900 | ||
| Death | |||
| Marriage | 18 SEP 1954 | to Elsie Schrenske Cox | |
| M | Maryatt Arnold Karstensen | ||
| Birth | 30 OCT 1902 | ||
| Death | NOV 1985 | ||
| Marriage | 4 JAN 1942 | to Elinore Synder Eklund | |
| M | Einer William Karstensen | ||
| Birth | 30 NOV 1904 | ||
| Death | 8 FEB 1931 | ||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 6 MAR 1934 | to Hans Jessen Carstensen | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 21 DEC 1952 | to Leora Lane Klein | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 26 NOV 1936 | to Frank George Guske | |
| PARENT (M) Andrew Karstensen | |||
| Birth | 30 OCT 1893 | Shelby County, Iowa | |
| Death | 9 JUN 1960 | Adams County, Iowa | |
| Marriage | 1920 | to Alma Julianna Nelson at Union City, Iowa | |
| Father | Andreas Karstensen | ||
| Mother | Nicoline Juel | ||
| PARENT (F) Alma Julianna Nelson | |||
| Birth | 17 JUN 1899 | Audubon County, Iowa | |
| Death | 21 JUL 1960 | Corning, Adams County, Iowa | |
| Marriage | 1920 | to Andrew Karstensen at Union City, Iowa | |
| Father | Andreas Chris Nelsen | ||
| Mother | Julianna Marie Pedersen | ||
| CHILDREN | |||
| F | Marie Nicoline Karstensen | ||
| Birth | 1 OCT 1923 | Union City, Iowa | |
| Death | MAR 2005 | Henrico County, VA | |
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||







